04/29/2025 02:33:48 AM
99.77%
652 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
03/01/2025 05:00:48 AM | 03/01/2025 05:01:48 AM | 1m |
03/01/2025 05:04:48 AM | 03/01/2025 05:06:48 AM | 2m |
03/02/2025 05:00:48 AM | 03/02/2025 05:05:48 AM | 5m |
03/03/2025 12:20:48 PM | 03/03/2025 12:22:48 PM | 2m |
03/03/2025 12:25:48 PM | 03/03/2025 12:26:48 PM | 1m |
03/03/2025 12:30:48 PM | 03/03/2025 12:31:48 PM | 1m |
03/03/2025 12:35:48 PM | 03/03/2025 12:36:48 PM | 1m |
03/03/2025 12:37:48 PM | 03/03/2025 12:39:48 PM | 2m |
03/03/2025 12:46:48 PM | 03/03/2025 12:47:48 PM | 1m |
03/04/2025 05:04:48 AM | 03/04/2025 05:06:48 AM | 2m |
03/05/2025 05:00:48 AM | 03/05/2025 05:02:48 AM | 2m |
03/05/2025 05:04:48 AM | 03/05/2025 05:05:48 AM | 1m |
03/06/2025 05:04:48 AM | 03/06/2025 05:06:48 AM | 2m |
03/07/2025 05:04:48 AM | 03/07/2025 05:05:48 AM | 1m |
03/08/2025 05:04:48 AM | 03/08/2025 05:05:48 AM | 1m |
03/09/2025 05:00:48 AM | 03/09/2025 05:01:48 AM | 1m |
03/09/2025 05:04:48 AM | 03/09/2025 05:05:48 AM | 1m |
03/10/2025 05:04:48 AM | 03/10/2025 05:05:48 AM | 1m |
03/11/2025 05:00:48 AM | 03/11/2025 05:01:48 AM | 1m |
03/11/2025 05:04:48 AM | 03/11/2025 05:05:48 AM | 1m |
03/12/2025 05:00:48 AM | 03/12/2025 05:01:48 AM | 1m |
03/14/2025 05:00:48 AM | 03/14/2025 05:02:48 AM | 2m |
03/14/2025 05:04:48 AM | 03/14/2025 05:06:48 AM | 2m |
03/15/2025 05:00:48 AM | 03/15/2025 05:01:48 AM | 1m |
03/15/2025 05:04:48 AM | 03/15/2025 05:05:48 AM | 1m |
03/16/2025 05:00:48 AM | 03/16/2025 05:01:48 AM | 1m |
03/16/2025 05:04:48 AM | 03/16/2025 05:05:48 AM | 1m |
03/17/2025 05:00:48 AM | 03/17/2025 05:01:48 AM | 1m |
03/17/2025 05:04:48 AM | 03/17/2025 05:05:48 AM | 1m |
03/18/2025 05:00:48 AM | 03/18/2025 05:01:48 AM | 1m |
03/19/2025 05:01:48 AM | 03/19/2025 05:03:48 AM | 2m |
03/19/2025 08:47:48 PM | 03/19/2025 08:53:48 PM | 6m |
03/20/2025 05:00:48 AM | 03/20/2025 05:03:48 AM | 3m |
03/20/2025 05:05:48 AM | 03/20/2025 05:07:48 AM | 2m |
03/20/2025 01:14:48 PM | 03/20/2025 01:16:48 PM | 2m |
03/21/2025 01:11:48 AM | 03/21/2025 01:17:48 AM | 6m |
03/21/2025 04:59:48 AM | 03/21/2025 05:07:48 AM | 8m |
03/21/2025 09:32:48 AM | 03/21/2025 09:34:48 AM | 2m |
03/23/2025 05:00:48 AM | 03/23/2025 05:02:48 AM | 2m |
03/23/2025 05:04:48 AM | 03/23/2025 05:05:48 AM | 1m |
03/25/2025 05:04:48 AM | 03/25/2025 05:05:48 AM | 1m |
03/26/2025 05:00:48 AM | 03/26/2025 05:01:48 AM | 1m |
03/26/2025 05:04:48 AM | 03/26/2025 05:06:48 AM | 2m |
03/27/2025 05:00:48 AM | 03/27/2025 05:01:48 AM | 1m |
03/27/2025 05:04:48 AM | 03/27/2025 05:05:48 AM | 1m |
03/28/2025 05:04:48 AM | 03/28/2025 05:06:48 AM | 2m |
03/28/2025 02:04:48 PM | 03/28/2025 02:05:48 PM | 1m |
03/28/2025 02:09:48 PM | 03/28/2025 02:11:48 PM | 2m |
03/28/2025 02:21:48 PM | 03/28/2025 02:22:48 PM | 1m |
03/28/2025 02:32:48 PM | 03/28/2025 02:35:48 PM | 3m |
03/28/2025 02:48:48 PM | 03/28/2025 02:50:48 PM | 2m |
03/28/2025 03:06:48 PM | 03/28/2025 03:07:48 PM | 1m |
03/29/2025 04:59:48 AM | 03/29/2025 05:01:48 AM | 2m |
03/29/2025 05:02:48 AM | 03/29/2025 05:05:48 AM | 3m |
03/30/2025 04:59:48 AM | 03/30/2025 05:01:48 AM | 2m |
03/31/2025 05:00:48 AM | 03/31/2025 05:01:48 AM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.